Product Description
Mobile Plant With Reversible Mixer
Technical Specifications
Motor Power | 11 kW |
No of Bins | 3 |
Power Type | Electric |
Type Of The Drum Mixer | Reverse Drum Mixer |
Drum Capacity | 1000 L |
Power Source | Electric Engine |
Usage/Application | Construction |
Description | Unit | Model: Compact 15 | Model: IFRMD 20 |
Output | m3/hr | 15 | 20 |
Mixing Unit- Reversible Drum Mixer | | | |
Mixer Capacity | Litre | 600 | 750 |
Batch Capacity | m3 | 0.4 | 0.6 |
Prime Mover Motor | H.P | 12.5 | 15 |
Drive System | Gear Box | Inline (Grease Proof) | Inline (Grease Proof) |
Storage Hopper | No. | 3/4 (Optional) | 3/4 (Optional) |
Separate Weighing | | | |
Aggregate/Cement/Water/Separate Weighing | | Electronic- Digital | Electronic- Digital |
Water Connection | mm | 40 | 40 |
Total Power | HP | 31 | 34 |
Connection Load | KVA | 50 | 55 |
Operation Voltage | Volt | 1 230/3 415 | 1 230/3 415 |
Mains Frequency | Hz | 50 | 50 |
Mixing Time | Seconds | 30 | 30 |
Cycle Time | Seconds | 120 | 120 |
Tyre | | | |
Pneumatic Type | No | 4 | 4 |
Size | | 600-16 | 750-16 |
Mechanical Jack | No | 6 | 6 |
Discharge Height | | | |
Standard | m | 1.5 | 1.5 |
Optional (Load out Conveyor) | m | 3.5 | 3.5 |
Total Weight (Approx) | Ton | 10 | 12 |
- Cost effective
- Compact and robust design
- Easy operate
- Easy portable
- Low maintenance cost
- Less labour cost
- More output
- Less wastage of materials
- Cement/ Fly Ash Storage & Conveying System from 20 to 220 MT capacity.
- Microwave Moisture Meter.
- Computer SCADA System with Software.
- Rotary Chute Conveyor Belt for Aggregate Feeding.
- Skid & Silo Accessories.